YourFit: snap a photo of your meal and get the calories.

Get the free app →

Calories in Vegetables

118 vegetables with calories per 100 g and per typical serving, plus macros, lowest calorie first. The typical vegetable has about 33 calories per 100 g. Lowest: Watercress (11 kcal), Dill pickles (12 kcal), Napa cabbage, cooked (12 kcal). Highest: Hash browns (265 kcal), Sun-dried tomatoes (258 kcal), Cassava (160 kcal).

Most protein per 100 g

  1. Sun-dried tomatoes: 14.1 g protein, 258 kcal
  2. Edamame: 11.9 g protein, 121 kcal
  3. Garlic: 6.4 g protein, 149 kcal
  4. Nori seaweed: 5.8 g protein, 35 kcal
  5. Grape leaves: 5.6 g protein, 93 kcal

All vegetables, per 100 g

Calories per 100 grams and per typical serving, and macros per 100 grams, for vegetables, lowest calories first
FoodCaloriesPer servingProteinCarbsFat
Watercress1141 cup, chopped (34 g)2.3 g1.3 g0.1 g
Dill pickles1241 spear, small (35 g)0.5 g2.4 g0.3 g
Napa cabbage, cooked12131 cup (109 g)1.1 g2.2 g0.2 g
Bok choy1391 cup, shredded (70 g)1.5 g2.2 g0.2 g
Butter lettuce1371 cup, shredded or chopped (55 g)1.4 g2.2 g0.2 g
Celery1461 stalk, medium (40 g)0.7 g3 g0.2 g
Iceberg lettuce14101 cup shredded (72 g)0.9 g3 g0.1 g
Cucumber15451 cucumber (301 g)0.7 g3.6 g0.1 g
Green leaf lettuce1551 cup shredded (36 g)1.4 g2.9 g0.2 g
Canned tomatoes16381 cup (240 g)0.8 g3.5 g0.3 g
Radishes16191 cup slices (116 g)0.7 g3.4 g0.1 g
Endive1741/2 cup, chopped (25 g)1.3 g3.4 g0.2 g
Romaine lettuce1781 cup shredded (47 g)1.2 g3.3 g0.3 g
Zucchini17331 medium (196 g)1.2 g3.1 g0.3 g
Daikon18211 cup slices (116 g)0.6 g4.1 g0.1 g
Tomato18221 medium whole (123 g)0.9 g3.9 g0.2 g
Bamboo shoots19251 cup (131 g)1.7 g3.2 g0.4 g
Chayote19391 chayote (203 g)0.8 g4.5 g0.1 g
Roma tomato19161 serving (85 g)0.7 g3.8 g0.4 g
Sauerkraut19271 cup (142 g)0.9 g4.3 g0.1 g
Swiss chard1971 cup (36 g)1.8 g3.7 g0.2 g
Yellow squash19241 cup sliced (127 g)1 g3.9 g0.3 g
Asparagus20271 cup (134 g)2.2 g3.9 g0.1 g
Green bell pepper20241 medium (119 g)0.9 g4.6 g0.2 g
Canned green beans21281 cup (135 g)1.1 g4.2 g0.4 g
Asparagus, cooked22201/2 cup (90 g)2.4 g4.1 g0.2 g
Portobello mushrooms22181 piece whole (84 g)2.1 g3.9 g0.4 g
White mushrooms22151 cup, pieces or slices (70 g)3.1 g3.3 g0.3 g
Alfalfa sprouts2381 cup (33 g)4 g2.1 g0.7 g
Basil2312 tbsp, chopped (5.3 g)3.2 g2.7 g0.6 g
Cauliflower, cooked23141/2 cup (62 g)1.8 g4.1 g0.5 g
Cilantro2311/4 cup (4 g)2.1 g3.7 g0.5 g
Radicchio2391 cup, shredded (40 g)1.4 g4.5 g0.3 g
Spinach2371 cup (30 g)2.9 g3.6 g0.4 g
Spinach, cooked23411 cup (180 g)3 g3.8 g0.3 g
Tomato sauce24591 cup (245 g)1.2 g5.3 g0.3 g
Arugula2531/2 cup (10 g)2.6 g3.7 g0.7 g
Cabbage25221 cup, chopped (89 g)1.3 g5.8 g0.1 g
Cauliflower25271 cup chopped (107 g)1.9 g5 g0.3 g
Eggplant25211 cup, cubes (82 g)1 g5.9 g0.2 g
Pumpkin26301 cup (116 g)1 g6.5 g0.1 g
Red bell pepper26311 medium (119 g)1 g6 g0.3 g
Cherry tomatoes27411 cup (152 g)0.8 g5.5 g0.6 g
Kohlrabi27361 cup (135 g)1.7 g6.2 g0.1 g
Mustard greens27151 cup, chopped (56 g)2.9 g4.7 g0.4 g
Spaghetti squash, cooked27421 cup (155 g)0.7 g6.5 g0.3 g
Yellow bell pepper27501 pepper, large (186 g)1 g6.3 g0.2 g
Hearts of palm2891 piece (33 g)2.5 g4.6 g0.6 g
Poblano pepper28n/a1.4 g5.1 g0.2 g
Turnips28341 medium (122 g)0.9 g6.4 g0.1 g
Jalapeño29261 cup, sliced (90 g)0.9 g6.5 g0.4 g
Bean sprouts30311 cup (104 g)3 g5.9 g0.2 g
Fennel31271 cup, sliced (87 g)1.2 g7.3 g0.2 g
Green beans31311 cup 1/2" pieces (100 g)1.8 g7 g0.2 g
Red cabbage31281 cup, chopped (89 g)1.4 g7.4 g0.2 g
Collard greens32121 cup, chopped (36 g)3 g5.4 g0.6 g
Green onions32321 cup, chopped (100 g)1.8 g7.3 g0.2 g
Tomatillos32111 medium (34 g)1 g5.8 g1 g
Okra33331 cup (100 g)1.9 g7.5 g0.2 g
Oyster mushrooms33281 cup sliced (86 g)3.3 g6.1 g0.4 g
Broccoli34311 cup chopped (91 g)2.8 g6.6 g0.4 g
Canned pumpkin34831 cup (245 g)1.1 g8.1 g0.3 g
Shiitake mushrooms3461 piece whole (19 g)2.2 g6.8 g0.5 g
Baby carrots35301 serving (85 g)0.6 g8.2 g0.1 g
Broccoli, cooked35271/2 cup, chopped (78 g)2.4 g7.2 g0.4 g
Carrots, cooked35161 carrot (46 g)0.8 g8.2 g0.2 g
Green beans, cooked35441 cup (125 g)1.9 g7.9 g0.3 g
Kale3571 cup (21 g)2.9 g4.4 g1.5 g
Nori seaweed35910 sheets (26 g)5.8 g5.1 g0.3 g
Brussels sprouts, cooked36281/2 cup (78 g)2.6 g7.1 g0.5 g
Kale, cooked36421 cup (118 g)2.9 g5.3 g1.2 g
Parsley3611 tbsp (3.8 g)3 g6.3 g0.8 g
Rutabaga37521 cup, cubes (140 g)1.1 g8.6 g0.2 g
Jicama38461 cup slices (120 g)0.7 g8.8 g0.1 g
Butternut squash, baked40821 cup, cubes (205 g)0.9 g10.5 g0.1 g
Green chili pepper40181 pepper (45 g)2 g9.5 g0.2 g
Onion40441 medium (110 g)1.1 g9.3 g0.1 g
Carrots41251 medium (61 g)0.9 g9.6 g0.2 g
Celeriac42661 cup (156 g)1.5 g9.2 g0.3 g
Snow peas42411 cup, chopped (98 g)2.8 g7.6 g0.2 g
Beets43351 beet (82 g)1.6 g9.6 g0.2 g
Brussels sprouts43381 cup (88 g)3.4 g9 g0.3 g
Kelp4342 tbsp (10 g)1.7 g9.6 g0.6 g
Beets, cooked44371/2 cup slices (85 g)1.7 g10 g0.2 g
Mint4452 tbsp (11.4 g)3.3 g8.4 g0.7 g
Red onion44871 onion (197 g)0.9 g9.9 g0.1 g
Butternut squash45631 cup, cubes (140 g)1 g11.7 g0.1 g
Dandelion greens45251 cup, chopped (55 g)2.7 g9.2 g0.7 g
Artichoke47601 artichoke, medium (128 g)3.3 g10.5 g0.2 g
Water chestnuts50351/2 cup slices (70 g)0.9 g12.3 g0.1 g
Acorn squash, baked561151 cup, cubes (205 g)1.1 g14.6 g0.1 g
Leeks61541 leek (89 g)1.5 g14.2 g0.3 g
Mixed vegetables, frozen, cooked65591/2 cup (91 g)2.9 g13.1 g0.2 g
Canned corn671101 cup (164 g)2.3 g14.3 g1.2 g
Shallots7271 tbsp chopped (10 g)2.5 g16.8 g0.1 g
Lotus root74851 root (115 g)2.6 g17.2 g0.1 g
Parsnips751001 cup slices (133 g)1.2 g18 g0.3 g
Potato, raw771641 potato medium (213 g)2.1 g17.5 g0.1 g
Frozen peas, cooked78621/2 cup (80 g)5.2 g14.3 g0.3 g
Ginger root8021 tsp (2 g)1.8 g17.8 g0.8 g
Green peas811171 cup (145 g)5.4 g14.4 g0.4 g
Tomato paste82131 tbsp (16 g)4.3 g18.9 g0.5 g
Sweet corn86881 ear, medium (102 g)3.3 g18.7 g1.4 g
Sweet potato, raw861141 cup, cubes (133 g)1.6 g20.1 g0.1 g
Boiled potatoes871181 potato (136 g)1.9 g20.1 g0.1 g
Sweet potato, baked901031 medium (114 g)2 g20.7 g0.2 g
Baked potato931611 potato medium (173 g)2.5 g21.2 g0.1 g
Grape leaves93131 cup (14 g)5.6 g17.3 g2.1 g
Sweet corn, cooked96991 ear medium (103 g)3.4 g21 g1.5 g
Mashed potatoes1132371 cup (210 g)1.9 g16.8 g4.2 g
Yam1181771 cup, cubes (150 g)1.5 g27.9 g0.2 g
Edamame1211881 cup (155 g)11.9 g8.9 g5.2 g
Taro, cooked1421871 cup, sliced (132 g)0.5 g34.6 g0.1 g
Garlic14941 clove (3 g)6.4 g33.1 g0.5 g
Oven-baked frozen fries15812010 fries (76 g)2.8 g25.6 g5.5 g
Cassava1603301 cup (206 g)1.4 g38.1 g0.3 g
Sun-dried tomatoes2581391 cup (54 g)14.1 g55.8 g3 g
Hash browns2654131 cup (156 g)3 g35.1 g12.5 g

Calories, protein, carbs and fat are per 100 g; “Per serving” is each food’s most common serving. Source: USDA FoodData Central. Tap a food for more serving sizes and full nutrition facts.

Count the veggies and everything on them

Photograph your plate and YourFit's AI estimates the vegetables plus the oil, butter and dressing that come with them, in seconds.

Get the free app

Free on iPhone and Android, with an optional Pro plan.