YourFit: snap a photo of your meal and get the calories.

Get the free app →

Calories in Meat & poultry

80 meat & poultry with calories per 100 g and per typical serving, plus macros, lowest calorie first. The typical meat or poultry item has about 207 calories per 100 g. Lowest: Beef pastrami (98% fat-free) (95 kcal), Deli turkey breast (106 kcal), Chicken breast, raw (112 kcal). Highest: Bacon, baked (548 kcal), Pork rinds (544 kcal), Pepperoni (504 kcal).

Most protein per 100 g

  1. Pork rinds: 61.3 g protein, 544 kcal
  2. Veal cutlet: 36.7 g protein, 203 kcal
  3. Bacon, baked: 35.7 g protein, 548 kcal
  4. Chuck roast, braised: 34.7 g protein, 214 kcal
  5. Bacon, pan-fried: 33.9 g protein, 468 kcal

All meat & poultry, per 100 g

Calories per 100 grams and per typical serving, and macros per 100 grams, for meat & poultry, lowest calories first
FoodCaloriesPer servingProteinCarbsFat
Beef pastrami (98% fat-free)95546 slices (57 g)19.6 g1.5 g1.2 g
Deli turkey breast106171 slice (16 g)14.8 g2.2 g3.8 g
Chicken breast, raw112953 oz (85 g)22.5 g0 g1.9 g
Rotisserie chicken breast1371163 oz (85 g)28 g0 g2.8 g
Goat meat, roasted1431223 oz (85 g)27.1 g0 g3 g
Pork tenderloin, roasted1431223 oz (85 g)26.2 g0 g3.5 g
Canadian bacon146201 slice (13.8 g)28.3 g1.8 g2.8 g
Turkey breast, roasted1471253 oz (85 g)30.1 g0 g2.1 g
Chicken thigh, raw1491273 oz (85 g)18.6 g0 g7.9 g
Chicken drumstick, skinless, roasted1551491 drumstick without skin (96 g)24.2 g0 g5.7 g
Ham, roasted1571333 oz (85 g)25 g0 g5.5 g
Ground turkey, raw1581343 oz (85 g)17.3 g0 g9.6 g
Venison, roasted1581343 oz (85 g)30.2 g0 g3.2 g
Eye of round roast1631393 oz (85 g)29.8 g0 g3.9 g
Ham, sliced1641393 oz (85 g)16.6 g3.6 g8.8 g
Chicken breast, roasted1651403 oz (85 g)31 g0 g3.6 g
Chicken liver167731 liver (44 g)24.5 g0.9 g6.5 g
Turkey sausage169471 link (27.9 g)16.7 g0.9 g10.4 g
Turkey dark meat, roasted1731473 oz (85 g)27.7 g0 g6 g
Ground beef 95/5, cooked1741483 oz (85 g)26.3 g0 g6.8 g
Beef liver1751493 oz (85 g)26.5 g5.2 g4.7 g
Ground beef 90/10, raw1761503 oz (85 g)20 g0 g10 g
Top sirloin steak, broiled1781513 oz (85 g)29.4 g0 g5.8 g
Chicken thigh, roasted1792081 thigh without skin (116 g)24.8 g0 g8.2 g
Ground bison, cooked1791523 oz (85 g)25.4 g0 g8.6 g
Pork chop, broiled1802631 chop (146 g)26.8 g0 g7.3 g
Flank steak, broiled1861583 oz (85 g)27.9 g0 g7.4 g
Ground chicken, cooked1891613 oz crumbled (85 g)23.3 g0 g10.9 g
New York strip steak, broiled1891613 oz (85 g)29.3 g0 g7.1 g
Chicken drumstick, roasted1912011 drumstick with skin (105 g)23.4 g0 g10.2 g
Leg of lamb, roasted1911623 oz (85 g)28.3 g0 g7.7 g
Ground beef 93/7, cooked1931643 oz (85 g)26.2 g0 g8.9 g
Rotisserie chicken thigh1961741 thigh (89 g)24.1 g0 g11.1 g
Chicken breast with skin, roasted1971673 oz (85 g)29.8 g0 g7.8 g
Rabbit, roasted1971673 oz (85 g)29.1 g0 g8.1 g
Beef tenderloin (filet mignon), broiled2001703 oz (85 g)29 g0 g8.4 g
Duck, roasted2011713 oz (85 g)23.5 g0 g11.2 g
Veal cutlet2031733 oz (85 g)36.7 g0 g5.1 g
Beef brisket, braised2051743 oz (85 g)33.3 g0 g7 g
Skirt steak, broiled2051743 oz (85 g)26.7 g0 g10.1 g
Pork loin roast2091783 oz (85 g)28.6 g0 g9.6 g
Ground turkey 93% lean, cooked2131813 oz (85 g)27.1 g0 g11.6 g
Chuck roast, braised2141823 oz (85 g)34.7 g0 g7.4 g
Lamb loin chop, broiled216991 chop (46 g)30 g0 g9.7 g
Ground beef 90/10, cooked2171843 oz (85 g)26.1 g0 g11.8 g
Chicken hot dog2231001 link (45 g)15.5 g2.7 g16.2 g
Chicken thigh with skin, roasted2323181 thigh with skin (137 g)23.3 g0 g14.7 g
T-bone steak, broiled2472103 oz (85 g)24.2 g0 g15.9 g
Ground beef 85/15, cooked2502133 oz (85 g)25.9 g0 g15.4 g
Corned beef2512133 oz (85 g)18.2 g0.5 g19 g
Chicken wings, roasted2542163 oz (85 g)23.8 g0 g16.9 g
Ground beef 80/20, raw2542163 oz (85 g)17.2 g0 g20 g
Ground turkey 85% lean, cooked2582193 oz (85 g)25.1 g0 g17.4 g
Fried chicken breast2602213 oz (85 g)24.8 g9 g13.2 g
Ground beef 80/20, cooked2702303 oz (85 g)25.8 g0 g17.8 g
Ribeye steak, grilled2712303 oz (85 g)24.8 g0 g19 g
Ground lamb, broiled2832413 oz (85 g)24.8 g0 g19.6 g
Meatballs2861603 pieces (56 g)14.4 g8.1 g22.2 g
Pork shoulder, roasted2922483 oz (85 g)23.3 g0 g21.4 g
Ground pork, cooked2972523 oz (85 g)25.7 g0 g20.8 g
Liverwurst3051681/4 cup (55 g)12.4 g5.9 g25.4 g
Chicken nuggets3072956 pieces (96 g)15.9 g14.9 g20.4 g
Bologna308861 slice (28 g)15.2 g5.5 g24.6 g
Hot dog (beef)3151541 hot dog (49 g)11.7 g3 g28.1 g
Beef short ribs, braised3172693 oz (85 g)25.3 g0 g24 g
Italian sausage3222791 link (86.6 g)18.2 g2.2 g26.2 g
Fried chicken wings3241591 wing, bone removed (49 g)19.9 g10.9 g21.8 g
Bratwurst3332831 link cooked (85 g)13.7 g2.9 g29.2 g
Salami336411 slice round (12.3 g)21.8 g2.4 g25.9 g
Kielbasa3372863 oz (85 g)12.4 g5 g29.7 g
Chorizo3462781 link (80.4 g)19.3 g2.6 g28.1 g
Turkey bacon368301 slice (8.1 g)29.5 g4.2 g25.9 g
Pork belly, raw3853273 oz (85 g)15.2 g-0.7 g35.8 g
Pork and beef sausage, cooked3961071 patty, cooked (27 g)13.8 g2.7 g36.2 g
Pork spare ribs, braised3973373 oz (85 g)29.1 g0 g30.3 g
Beef jerky4101161 oz (28.4 g)33.2 g11 g25.6 g
Bacon, pan-fried468541 slice (11.5 g)33.9 g1.7 g35.1 g
Pepperoni5041411 oz (28 g)19.2 g1.2 g46.3 g
Pork rinds5441541 oz (28.4 g)61.3 g0 g31.3 g
Bacon, baked548441 slice cooked (8.1 g)35.7 g1.4 g43.3 g

Calories, protein, carbs and fat are per 100 g; “Per serving” is each food’s most common serving. Source: USDA FoodData Central. Tap a food for more serving sizes and full nutrition facts.

Hit your protein goal without the math

Snap your plate and YourFit's AI estimates the portion, calories and protein, then shows how close you are to today's target.

Get the free app

Free on iPhone and Android, with an optional Pro plan.