Calories in Beans, lentils & soy
36 beans, lentils & soy with calories per 100 g and per typical serving, plus macros, lowest calorie first. The typical bean, lentil or soy food has about 130 calories per 100 g. Lowest: Soy milk, unsweetened (39 kcal), Soy milk, sweetened (41 kcal), Soft tofu (61 kcal). Highest: Peanut butter (598 kcal), Chunky peanut butter (589 kcal), Chickpea flour (387 kcal).
Most protein per 100 g
- Lentils, dry: 24.6 g protein, 352 kcal
- Chunky peanut butter: 24.1 g protein, 589 kcal
- Red lentils, raw: 23.9 g protein, 358 kcal
- Chickpea flour: 22.4 g protein, 387 kcal
- Peanut butter: 22.2 g protein, 598 kcal
All beans, lentils & soy, per 100 g
| Food | Calories | Per serving | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Soy milk, unsweetened | 39 | 921 cup (236.6 g) | 3.6 g | 1.3 g | 2.1 g |
| Soy milk, sweetened | 41 | 971 cup (236.6 g) | 2.8 g | 3 g | 2 g |
| Soft tofu | 61 | 731 piece (120 g) | 7.2 g | 1.2 g | 3.7 g |
| Extra-firm tofu | 83 | 761/5 block (91 g) | 10 g | 1.2 g | 5.3 g |
| Refried beans | 90 | 2141 cup (238 g) | 5 g | 13.6 g | 2 g |
| Baked beans | 94 | 2391 cup (254 g) | 4.8 g | 21.1 g | 0.4 g |
| Mung beans, cooked | 105 | 2121 cup (202 g) | 7 g | 19.2 g | 0.4 g |
| Fava beans, cooked | 110 | 1871 cup (170 g) | 7.6 g | 19.6 g | 0.4 g |
| Cannellini beans, canned | 112 | 1461 serving (130 g) | 7.4 g | 18.8 g | 1.2 g |
| Canned black beans | 115 | 1501 serving (130 g) | 6.9 g | 19.8 g | 1.3 g |
| Lima beans, cooked | 115 | 2161 cup (188 g) | 7.8 g | 20.9 g | 0.4 g |
| Black-eyed peas, cooked | 116 | 1981 cup (171 g) | 7.7 g | 20.8 g | 0.5 g |
| Lentils, cooked | 116 | 2301 cup (198 g) | 9 g | 20.1 g | 0.4 g |
| Great Northern beans, cooked | 118 | 2091 cup (177 g) | 8.3 g | 21.1 g | 0.5 g |
| Split peas, cooked | 118 | 2311 cup (196 g) | 8.3 g | 21.1 g | 0.4 g |
| Lupini beans, cooked | 119 | 1981 cup (166 g) | 15.6 g | 9.9 g | 2.9 g |
| Kidney beans, cooked | 127 | 2251 cup (177 g) | 8.7 g | 22.8 g | 0.5 g |
| Adzuki beans, cooked | 128 | 2941 cup (230 g) | 7.5 g | 24.8 g | 0.1 g |
| Black beans, cooked | 132 | 2271 cup (172 g) | 8.9 g | 23.7 g | 0.5 g |
| Canned chickpeas | 133 | 1731 serving (130 g) | 7 g | 20.3 g | 3.1 g |
| Navy beans, cooked | 140 | 2551 cup (182 g) | 8.2 g | 26 g | 0.6 g |
| Pinto beans, cooked | 143 | 2451 cup (171 g) | 9 g | 26.2 g | 0.7 g |
| Firm tofu | 144 | 1811/2 cup (126 g) | 17.3 g | 2.8 g | 8.7 g |
| Chickpeas, cooked | 164 | 2691 cup (164 g) | 8.9 g | 27.4 g | 2.6 g |
| Soybeans, cooked | 172 | 2961 cup (172 g) | 18.2 g | 8.4 g | 9 g |
| Tempeh | 192 | 3191 cup (166 g) | 20.3 g | 7.6 g | 10.8 g |
| Miso | 198 | 341 tbsp (17 g) | 12.8 g | 25.4 g | 6 g |
| Natto | 211 | 3691 cup (175 g) | 19.4 g | 12.7 g | 11 g |
| Hummus | 229 | 782 tbsp (33.9 g) | 7.4 g | 14.9 g | 17.1 g |
| Fried tofu | 270 | 351 piece (13 g) | 18.8 g | 8.9 g | 20.2 g |
| Falafel | 333 | 571 patty (17 g) | 13.3 g | 31.8 g | 17.8 g |
| Lentils, dry | 352 | 6761 cup (192 g) | 24.6 g | 63.4 g | 1.1 g |
| Red lentils, raw | 358 | 6871 cup (192 g) | 23.9 g | 63.1 g | 2.2 g |
| Chickpea flour | 387 | 3561 cup (92 g) | 22.4 g | 57.8 g | 6.7 g |
| Chunky peanut butter | 589 | 1882 tbsp (32 g) | 24.1 g | 21.6 g | 49.9 g |
| Peanut butter | 598 | 1912 tbsp (32 g) | 22.2 g | 22.3 g | 51.4 g |
Calories, protein, carbs and fat are per 100 g; “Per serving” is each food’s most common serving. Source: USDA FoodData Central. Tap a food for more serving sizes and full nutrition facts.
Plant protein, tracked in a snap
Bean bowls, lentil soups and tofu stir-fries are hard to weigh. Take a photo and YourFit's AI estimates calories, protein and fiber in seconds.
Get the free appScan to get the app
