YourFit: snap a photo of your meal and get the calories.

Get the free app →

Calories in Fast food & restaurant meals

83 fast food & restaurant meals with calories per 100 g and per typical serving, plus macros, lowest calorie first. The typical fast food or restaurant dish has about 219 calories per 100 g. Lowest: Chicken noodle soup (24 kcal), Tomato soup (32 kcal), Strawberry banana smoothie (65 kcal). Highest: Onion rings (411 kcal), Sausage biscuit (371 kcal), Cheese quesadilla (368 kcal).

Most protein per 100 g

  1. Fried chicken: 23.5 g protein, 230 kcal
  2. Fried chicken drumstick: 21.1 g protein, 267 kcal
  3. Fried chicken wing: 21.1 g protein, 310 kcal
  4. Chicken tenders: 19.2 g protein, 271 kcal
  5. Fried chicken thigh: 19.2 g protein, 274 kcal

All fast food & restaurant meals, per 100 g

Calories per 100 grams and per typical serving, and macros per 100 grams, for fast food & restaurant meals, lowest calories first
FoodCaloriesPer servingProteinCarbsFat
Chicken noodle soup24601 cup (248 g)1.2 g3 g0.8 g
Tomato soup32791 cup (248 g)0.7 g7.5 g0.2 g
Strawberry banana smoothie6522612 fl oz (347 g)0.9 g15 g0.1 g
Shrimp and vegetables stir-fry784691 order (601 g)5.9 g4.5 g4.1 g
New England clam chowder792011 cup (254 g)2.6 g8.3 g3.9 g
Chicken chow mein855131 order (604 g)6.8 g8.3 g2.8 g
Chicken and vegetables stir-fry951451 cup (153 g)8.2 g5.4 g4.6 g
Beef stew991941 cup (196 g)4.4 g7.9 g5.5 g
Spaghetti with pomodoro sauce1045301 serving (510 g)3.9 g17.8 g1.9 g
Beef and broccoli1056031 order (574 g)7.1 g7.3 g5.3 g
Chili with beans1072591 cup (242 g)5.8 g13.1 g3.5 g
Spaghetti with meat sauce1216701 serving (554 g)5.8 g16.4 g3.6 g
Vegetable lo mein1211651 cup (136 g)4.8 g20.2 g2.4 g
Kung pao chicken1297791 order (604 g)9.8 g6.9 g7 g
Cheese lasagna (frozen, prepared)1302931 cup (225 g)6.5 g13.8 g5.3 g
Potato salad1433581 cup (250 g)2.7 g11.2 g8.2 g
Turkey sub sandwich1472701 sub (184 g)9.1 g22.4 g2.3 g
Rice and black beans1512201 cup (146 g)4.6 g24.4 g3.9 g
Coleslaw1532921 cup (191 g)1 g14.9 g9.9 g
Cheese ravioli with marinara1546581 serving (427 g)7.1 g18.5 g5.7 g
Chili with meat and beans (restaurant)1572141 cup (136 g)12.6 g4.6 g9.8 g
Soft-serve cone1631961 item (120 g)4.2 g26.4 g4.9 g
Spaghetti and meatballs1702281 cup (134 g)7.8 g15.5 g8.5 g
Chicken and rice1742451 cup (141 g)12 g20 g5.1 g
Fried rice (no meat)1742381 cup (137 g)4.1 g32.8 g3 g
Pork tamale1742471 piece (142 g)7.4 g15.8 g9 g
Beef and bean burrito1804341 burrito (241 g)7 g23.4 g6.8 g
Hot fudge sundae1802841 sundae (158 g)3.6 g30.2 g5.5 g
Grilled chicken sandwich1824191 sandwich (230 g)17.3 g16.8 g4.6 g
Steak and cheese sub1833681 sub (201 g)12.3 g21.5 g5.3 g
Meat lasagna1858451 serving (457 g)10.8 g11.4 g10.7 g
Spanish rice1852151 cup (116 g)3.3 g31.2 g5.3 g
Chicken parmesan2046141 serving (301 g)16.2 g10.9 g10.6 g
Chicken pot pie2046161 pie (302 g)5.1 g19.2 g11.8 g
Bean and cheese burrito2053791 burrito (185 g)7.4 g31.2 g6.1 g
Bean burrito2064472 pieces (217 g)6.5 g32.9 g6.2 g
Scrambled eggs (fast food)2122042 eggs (96 g)13.8 g2.1 g16.2 g
Cold cut sub2134171 sub (196 g)10.5 g20.4 g10 g
Tuna sub sandwich2185171 sub (237 g)12.3 g16 g12 g
Arepa2192151 piece (98 g)5.5 g37.1 g5.4 g
Fried fish fillet2194951 serving (226 g)13.5 g16.9 g10.8 g
Meatball sub2194581 sub (209 g)9.8 g26 g8.5 g
Nachos supreme2194861 serving (222 g)6.2 g21.4 g12.5 g
Soft beef taco2192931 taco (134 g)12.6 g17.9 g10.8 g
Beef taco2261561 taco (69 g)8.9 g19.8 g12.7 g
Bean pupusa2292891 piece (126 g)5.6 g31.5 g9 g
Fried chicken2304671 breast, with skin (203 g)23.5 g6 g12.4 g
Roast beef sandwich2443641 sandwich (149 g)15.2 g22.2 g10.3 g
Chicken sandwich2504681 sandwich (187 g)16.3 g20.9 g11.2 g
Egg roll2502231 piece (89 g)8.3 g27.3 g11.9 g
Sweet and sour chicken25017651 order (706 g)10.1 g23.9 g12.6 g
Lemon chicken25215701 order (623 g)11.9 g20.6 g13.6 g
Fish sandwich2575651 sandwich (220 g)10.3 g26.7 g12.4 g
Sweet and sour pork26015891 order (611 g)8.9 g25.5 g13.6 g
Orange chicken26216981 order (648 g)14.5 g22.5 g12.7 g
Hamburger with condiments2632551 sandwich (97 g)13.3 g29.6 g10.2 g
Thin-crust cheese pizza2631811 slice (69 g)11.9 g28.8 g11.1 g
Fried chicken drumstick2672001 drumstick, with skin (75 g)21.1 g7.6 g16.9 g
Cheese pizza2682171 serving (81 g)10.4 g29 g12.3 g
Chicken tenders2714991 serving (184 g)19.2 g17.2 g14 g
Hash brown patty2721441 patty (53 g)2.6 g28.9 g17 g
Cheese enchilada2733741 enchilada (137 g)11.2 g15.4 g18.5 g
Fried chicken thigh2743731 thigh with skin (136 g)19.2 g8.7 g18.1 g
Pepperoni pizza2743481/4 pizza (127 g)14.4 g24.7 g13.1 g
Crispy chicken sandwich2764201 sandwich (152 g)10.9 g27.4 g13.6 g
Breakfast burrito2773021 burrito (109 g)11.1 g23 g15.6 g
Double cheeseburger2824371 sandwich (155 g)16.2 g18 g16.2 g
Sesame chicken29316031 order (547 g)14.3 g26.9 g14.2 g
Chicken quesadilla2945291 quesadilla (180 g)15 g24 g15.2 g
General Tso's chicken29515781 order (535 g)12.9 g24 g16.4 g
Hush puppies296651 piece (22 g)6.2 g40.2 g13.2 g
Hamburger2972321 sandwich (78 g)16.5 g31.5 g12 g
Egg and bacon biscuit3054581 biscuit (150 g)11.3 g19.1 g20.7 g
Cheeseburger3082801 sandwich (91 g)16.5 g28 g14.7 g
Fried shrimp (restaurant)3081203 pieces shrimp (39 g)7.8 g28 g18.9 g
Fried chicken wing3101801 wing, with skin (58 g)21.1 g11.2 g20.1 g
French fries3123651 medium serving (117 g)3.4 g41.4 g14.7 g
Mozzarella sticks3251011 piece (31 g)14.8 g25.1 g18.3 g
Beef empanada3352981 piece (89 g)11.3 g31.2 g18.4 g
Nachos with cheese3432741 serving (80 g)4.3 g34.9 g21.5 g
Cheese quesadilla3687141 quesadilla 8-10 inch diameter (194 g)15.9 g24.1 g23.1 g
Sausage biscuit3714121 item (111 g)9.7 g30 g24.4 g
Onion rings41148118 onion rings (117 g)3.9 g43.6 g25.2 g

Calories, protein, carbs and fat are per 100 g; “Per serving” is each food’s most common serving. Source: USDA FoodData Central. Tap a food for more serving sizes and full nutrition facts.

Eating out? Snap the menu

Point your camera at a restaurant menu or your plate and YourFit's AI estimates calories and macros before you order.

Get the free app

Free on iPhone and Android, with an optional Pro plan.