Calories in Fast food & restaurant meals
83 fast food & restaurant meals with calories per 100 g and per typical serving, plus macros, lowest calorie first. The typical fast food or restaurant dish has about 219 calories per 100 g. Lowest: Chicken noodle soup (24 kcal), Tomato soup (32 kcal), Strawberry banana smoothie (65 kcal). Highest: Onion rings (411 kcal), Sausage biscuit (371 kcal), Cheese quesadilla (368 kcal).
Most protein per 100 g
- Fried chicken: 23.5 g protein, 230 kcal
- Fried chicken drumstick: 21.1 g protein, 267 kcal
- Fried chicken wing: 21.1 g protein, 310 kcal
- Chicken tenders: 19.2 g protein, 271 kcal
- Fried chicken thigh: 19.2 g protein, 274 kcal
All fast food & restaurant meals, per 100 g
| Food | Calories | Per serving | Protein | Carbs | Fat |
|---|---|---|---|---|---|
| Chicken noodle soup | 24 | 601 cup (248 g) | 1.2 g | 3 g | 0.8 g |
| Tomato soup | 32 | 791 cup (248 g) | 0.7 g | 7.5 g | 0.2 g |
| Strawberry banana smoothie | 65 | 22612 fl oz (347 g) | 0.9 g | 15 g | 0.1 g |
| Shrimp and vegetables stir-fry | 78 | 4691 order (601 g) | 5.9 g | 4.5 g | 4.1 g |
| New England clam chowder | 79 | 2011 cup (254 g) | 2.6 g | 8.3 g | 3.9 g |
| Chicken chow mein | 85 | 5131 order (604 g) | 6.8 g | 8.3 g | 2.8 g |
| Chicken and vegetables stir-fry | 95 | 1451 cup (153 g) | 8.2 g | 5.4 g | 4.6 g |
| Beef stew | 99 | 1941 cup (196 g) | 4.4 g | 7.9 g | 5.5 g |
| Spaghetti with pomodoro sauce | 104 | 5301 serving (510 g) | 3.9 g | 17.8 g | 1.9 g |
| Beef and broccoli | 105 | 6031 order (574 g) | 7.1 g | 7.3 g | 5.3 g |
| Chili with beans | 107 | 2591 cup (242 g) | 5.8 g | 13.1 g | 3.5 g |
| Spaghetti with meat sauce | 121 | 6701 serving (554 g) | 5.8 g | 16.4 g | 3.6 g |
| Vegetable lo mein | 121 | 1651 cup (136 g) | 4.8 g | 20.2 g | 2.4 g |
| Kung pao chicken | 129 | 7791 order (604 g) | 9.8 g | 6.9 g | 7 g |
| Cheese lasagna (frozen, prepared) | 130 | 2931 cup (225 g) | 6.5 g | 13.8 g | 5.3 g |
| Potato salad | 143 | 3581 cup (250 g) | 2.7 g | 11.2 g | 8.2 g |
| Turkey sub sandwich | 147 | 2701 sub (184 g) | 9.1 g | 22.4 g | 2.3 g |
| Rice and black beans | 151 | 2201 cup (146 g) | 4.6 g | 24.4 g | 3.9 g |
| Coleslaw | 153 | 2921 cup (191 g) | 1 g | 14.9 g | 9.9 g |
| Cheese ravioli with marinara | 154 | 6581 serving (427 g) | 7.1 g | 18.5 g | 5.7 g |
| Chili with meat and beans (restaurant) | 157 | 2141 cup (136 g) | 12.6 g | 4.6 g | 9.8 g |
| Soft-serve cone | 163 | 1961 item (120 g) | 4.2 g | 26.4 g | 4.9 g |
| Spaghetti and meatballs | 170 | 2281 cup (134 g) | 7.8 g | 15.5 g | 8.5 g |
| Chicken and rice | 174 | 2451 cup (141 g) | 12 g | 20 g | 5.1 g |
| Fried rice (no meat) | 174 | 2381 cup (137 g) | 4.1 g | 32.8 g | 3 g |
| Pork tamale | 174 | 2471 piece (142 g) | 7.4 g | 15.8 g | 9 g |
| Beef and bean burrito | 180 | 4341 burrito (241 g) | 7 g | 23.4 g | 6.8 g |
| Hot fudge sundae | 180 | 2841 sundae (158 g) | 3.6 g | 30.2 g | 5.5 g |
| Grilled chicken sandwich | 182 | 4191 sandwich (230 g) | 17.3 g | 16.8 g | 4.6 g |
| Steak and cheese sub | 183 | 3681 sub (201 g) | 12.3 g | 21.5 g | 5.3 g |
| Meat lasagna | 185 | 8451 serving (457 g) | 10.8 g | 11.4 g | 10.7 g |
| Spanish rice | 185 | 2151 cup (116 g) | 3.3 g | 31.2 g | 5.3 g |
| Chicken parmesan | 204 | 6141 serving (301 g) | 16.2 g | 10.9 g | 10.6 g |
| Chicken pot pie | 204 | 6161 pie (302 g) | 5.1 g | 19.2 g | 11.8 g |
| Bean and cheese burrito | 205 | 3791 burrito (185 g) | 7.4 g | 31.2 g | 6.1 g |
| Bean burrito | 206 | 4472 pieces (217 g) | 6.5 g | 32.9 g | 6.2 g |
| Scrambled eggs (fast food) | 212 | 2042 eggs (96 g) | 13.8 g | 2.1 g | 16.2 g |
| Cold cut sub | 213 | 4171 sub (196 g) | 10.5 g | 20.4 g | 10 g |
| Tuna sub sandwich | 218 | 5171 sub (237 g) | 12.3 g | 16 g | 12 g |
| Arepa | 219 | 2151 piece (98 g) | 5.5 g | 37.1 g | 5.4 g |
| Fried fish fillet | 219 | 4951 serving (226 g) | 13.5 g | 16.9 g | 10.8 g |
| Meatball sub | 219 | 4581 sub (209 g) | 9.8 g | 26 g | 8.5 g |
| Nachos supreme | 219 | 4861 serving (222 g) | 6.2 g | 21.4 g | 12.5 g |
| Soft beef taco | 219 | 2931 taco (134 g) | 12.6 g | 17.9 g | 10.8 g |
| Beef taco | 226 | 1561 taco (69 g) | 8.9 g | 19.8 g | 12.7 g |
| Bean pupusa | 229 | 2891 piece (126 g) | 5.6 g | 31.5 g | 9 g |
| Fried chicken | 230 | 4671 breast, with skin (203 g) | 23.5 g | 6 g | 12.4 g |
| Roast beef sandwich | 244 | 3641 sandwich (149 g) | 15.2 g | 22.2 g | 10.3 g |
| Chicken sandwich | 250 | 4681 sandwich (187 g) | 16.3 g | 20.9 g | 11.2 g |
| Egg roll | 250 | 2231 piece (89 g) | 8.3 g | 27.3 g | 11.9 g |
| Sweet and sour chicken | 250 | 17651 order (706 g) | 10.1 g | 23.9 g | 12.6 g |
| Lemon chicken | 252 | 15701 order (623 g) | 11.9 g | 20.6 g | 13.6 g |
| Fish sandwich | 257 | 5651 sandwich (220 g) | 10.3 g | 26.7 g | 12.4 g |
| Sweet and sour pork | 260 | 15891 order (611 g) | 8.9 g | 25.5 g | 13.6 g |
| Orange chicken | 262 | 16981 order (648 g) | 14.5 g | 22.5 g | 12.7 g |
| Hamburger with condiments | 263 | 2551 sandwich (97 g) | 13.3 g | 29.6 g | 10.2 g |
| Thin-crust cheese pizza | 263 | 1811 slice (69 g) | 11.9 g | 28.8 g | 11.1 g |
| Fried chicken drumstick | 267 | 2001 drumstick, with skin (75 g) | 21.1 g | 7.6 g | 16.9 g |
| Cheese pizza | 268 | 2171 serving (81 g) | 10.4 g | 29 g | 12.3 g |
| Chicken tenders | 271 | 4991 serving (184 g) | 19.2 g | 17.2 g | 14 g |
| Hash brown patty | 272 | 1441 patty (53 g) | 2.6 g | 28.9 g | 17 g |
| Cheese enchilada | 273 | 3741 enchilada (137 g) | 11.2 g | 15.4 g | 18.5 g |
| Fried chicken thigh | 274 | 3731 thigh with skin (136 g) | 19.2 g | 8.7 g | 18.1 g |
| Pepperoni pizza | 274 | 3481/4 pizza (127 g) | 14.4 g | 24.7 g | 13.1 g |
| Crispy chicken sandwich | 276 | 4201 sandwich (152 g) | 10.9 g | 27.4 g | 13.6 g |
| Breakfast burrito | 277 | 3021 burrito (109 g) | 11.1 g | 23 g | 15.6 g |
| Double cheeseburger | 282 | 4371 sandwich (155 g) | 16.2 g | 18 g | 16.2 g |
| Sesame chicken | 293 | 16031 order (547 g) | 14.3 g | 26.9 g | 14.2 g |
| Chicken quesadilla | 294 | 5291 quesadilla (180 g) | 15 g | 24 g | 15.2 g |
| General Tso's chicken | 295 | 15781 order (535 g) | 12.9 g | 24 g | 16.4 g |
| Hush puppies | 296 | 651 piece (22 g) | 6.2 g | 40.2 g | 13.2 g |
| Hamburger | 297 | 2321 sandwich (78 g) | 16.5 g | 31.5 g | 12 g |
| Egg and bacon biscuit | 305 | 4581 biscuit (150 g) | 11.3 g | 19.1 g | 20.7 g |
| Cheeseburger | 308 | 2801 sandwich (91 g) | 16.5 g | 28 g | 14.7 g |
| Fried shrimp (restaurant) | 308 | 1203 pieces shrimp (39 g) | 7.8 g | 28 g | 18.9 g |
| Fried chicken wing | 310 | 1801 wing, with skin (58 g) | 21.1 g | 11.2 g | 20.1 g |
| French fries | 312 | 3651 medium serving (117 g) | 3.4 g | 41.4 g | 14.7 g |
| Mozzarella sticks | 325 | 1011 piece (31 g) | 14.8 g | 25.1 g | 18.3 g |
| Beef empanada | 335 | 2981 piece (89 g) | 11.3 g | 31.2 g | 18.4 g |
| Nachos with cheese | 343 | 2741 serving (80 g) | 4.3 g | 34.9 g | 21.5 g |
| Cheese quesadilla | 368 | 7141 quesadilla 8-10 inch diameter (194 g) | 15.9 g | 24.1 g | 23.1 g |
| Sausage biscuit | 371 | 4121 item (111 g) | 9.7 g | 30 g | 24.4 g |
| Onion rings | 411 | 48118 onion rings (117 g) | 3.9 g | 43.6 g | 25.2 g |
Calories, protein, carbs and fat are per 100 g; “Per serving” is each food’s most common serving. Source: USDA FoodData Central. Tap a food for more serving sizes and full nutrition facts.
Eating out? Snap the menu
Point your camera at a restaurant menu or your plate and YourFit's AI estimates calories and macros before you order.
Get the free appScan to get the app
