YourFit: snap a photo of your meal and get the calories.

Get the free app →

Calories in Fruits

84 fruits with calories per 100 g and per typical serving, plus macros, lowest calorie first. The typical fruit has about 57 calories per 100 g. Lowest: Rhubarb (21 kcal), Lemon (29 kcal), Lime (30 kcal). Highest: Banana chips (519 kcal), Coconut meat (354 kcal), Fried green plantains (309 kcal).

Most protein per 100 g

  1. Dried apricots: 3.4 g protein, 241 kcal
  2. Dried figs: 3.3 g protein, 249 kcal
  3. Raisins: 3.3 g protein, 299 kcal
  4. Coconut meat: 3.3 g protein, 354 kcal
  5. Tamarind: 2.8 g protein, 239 kcal

All fruits, per 100 g

Calories per 100 grams and per typical serving, and macros per 100 grams, for fruits, lowest calories first
FoodCaloriesPer servingProteinCarbsFat
Rhubarb21261 cup, diced (122 g)0.9 g4.5 g0.2 g
Lemon29171 fruit (58 g)1.1 g9.3 g0.3 g
Lime30201 fruit (67 g)0.7 g10.5 g0.2 g
Watermelon30461 cup, diced (152 g)0.6 g7.6 g0.2 g
Star fruit31281 medium (91 g)1 g6.7 g0.3 g
Acerola32311 cup (98 g)0.4 g7.7 g0.3 g
Strawberries32491 cup, halves (152 g)0.7 g7.7 g0.3 g
Grapefruit, white33391/2 grapefruit (118 g)0.7 g8.4 g0.1 g
Cantaloupe34541 cup, cubes (160 g)0.8 g8.2 g0.2 g
Frozen strawberries35521 cup, unthawed (149 g)0.4 g9.1 g0.1 g
Honeydew melon36611 cup, diced (170 g)0.5 g9.1 g0.1 g
Canned mandarin oranges37921 cup (249 g)0.6 g9.6 g0 g
Peach39591 medium (150 g)0.9 g9.5 g0.3 g
Grapefruit42521/2 grapefruit (123 g)0.8 g10.7 g0.1 g
Unsweetened applesauce421021 cup (244 g)0.2 g11.3 g0.1 g
Blackberries43621 cup (144 g)1.4 g9.6 g0.5 g
Mulberries43601 cup (140 g)1.4 g9.8 g0.4 g
Papaya43681 fruit, small (157 g)0.5 g10.8 g0.3 g
Gooseberries44661 cup (150 g)0.9 g10.2 g0.6 g
Nectarine44621 medium (142 g)1.1 g10.6 g0.3 g
Cranberries46511 cup, chopped (110 g)0.5 g12 g0.1 g
Fruit cocktail461091 cup (237 g)0.5 g11.9 g0 g
Plum46301 fruit (66 g)0.7 g11.4 g0.3 g
Clementine47351 fruit (74 g)0.9 g12 g0.2 g
Loquat47701 cup, cubed (149 g)0.4 g12.1 g0.2 g
Orange47621 fruit (131 g)0.9 g11.8 g0.1 g
Apple, peeled48771 medium (161 g)0.3 g12.8 g0.1 g
Apricot48171 apricot (35 g)1.4 g11.1 g0.4 g
Navel orange49691 fruit (140 g)0.9 g12.5 g0.2 g
Boysenberries50661 cup, unthawed (132 g)1.1 g12.2 g0.3 g
Pineapple50831 cup, chunks (165 g)0.5 g13.1 g0.1 g
Sour cherries50781 cup, without pits (155 g)1 g12.2 g0.3 g
Frozen blueberries51791 cup, unthawed (155 g)0.4 g12.2 g0.6 g
Apple52951 medium (182 g)0.3 g13.8 g0.2 g
Raspberries52641 cup (123 g)1.2 g11.9 g0.7 g
Granny Smith apple53961 medium (182 g)0.3 g14.1 g0.1 g
Tangerine53471 medium (88 g)0.8 g13.3 g0.3 g
Honeycrisp apple54981 medium (182 g)0.1 g14.7 g0.1 g
Gala apple551001 medium (182 g)0.1 g14.8 g0.2 g
Mandarin orange56491 medium (88 g)1 g13.4 g0.5 g
Blueberries57841 cup (148 g)0.7 g14.5 g0.3 g
Pear571011 medium (178 g)0.4 g15.2 g0.1 g
Quince57521 fruit (92 g)0.4 g15.3 g0.1 g
Fuji apple581061 medium (182 g)0.1 g15.7 g0.2 g
Canned pineapple601491 cup, crushed, sliced, or chunks (249 g)0.4 g15.7 g0.1 g
Longan6021 fruit (3.2 g)1.3 g15.1 g0.1 g
Mango60991 cup pieces (165 g)0.8 g15 g0.4 g
Feijoa61261 fruit (42 g)0.7 g15.2 g0.4 g
Kiwi61421 fruit (69 g)1.1 g14.7 g0.5 g
Black currants63711 cup (112 g)1.4 g15.4 g0.4 g
Cherries63971 cup, without pits (154 g)1.1 g16 g0.2 g
Lychee661251 cup (190 g)0.8 g16.5 g0.4 g
Soursop661491 cup, pulp (225 g)1 g16.8 g0.3 g
Guava68371 fruit (55 g)2.6 g14.3 g1 g
Grapes691041 cup (151 g)0.7 g18.1 g0.2 g
Persimmon701181 fruit (168 g)0.6 g18.6 g0.2 g
Kumquat71131 fruit (19 g)1.9 g15.9 g0.9 g
Elderberries731061 cup (145 g)0.7 g18.4 g0.5 g
Canned peaches in syrup741941 cup (262 g)0.5 g19.9 g0.1 g
Fig74371 medium (50 g)0.8 g19.2 g0.3 g
Cherimoya751761 fruit (235 g)1.6 g17.7 g0.7 g
Rambutan, canned in syrup821231 cup, drained (150 g)0.7 g20.9 g0.2 g
Pomegranate832341 pomegranate (282 g)1.7 g18.7 g1.2 g
Banana891051 medium (118 g)1.1 g22.8 g0.3 g
Jackfruit951571 cup, sliced (165 g)1.7 g23.2 g0.6 g
Passion fruit97171 fruit (18 g)2.2 g23.4 g0.7 g
Breadfruit1032271 cup (220 g)1.1 g27.1 g0.2 g
Black olives11651 large (4.4 g)0.8 g6 g10.9 g
Plantain1223291 plantain (270 g)1.3 g31.9 g0.4 g
Green olives14541 olive (2.7 g)1 g3.8 g15.3 g
Durian1473571 cup, chopped or diced (243 g)1.5 g27.1 g5.3 g
Baked plantain1552151 cup (139 g)1.5 g41.4 g0.2 g
Avocado1603221 avocado (201 g)2 g8.5 g14.7 g
Tamarind2392871 cup, pulp (120 g)2.8 g62.5 g0.6 g
Prunes240231 prune, pitted (9.5 g)2.2 g63.9 g0.4 g
Dried apricots2413131 cup, halves (130 g)3.4 g62.6 g0.5 g
Dried figs249211 fig (8.4 g)3.3 g63.9 g0.9 g
Medjool dates277661 date, pitted (24 g)1.8 g75 g0.2 g
Deglet Noor dates282201 date, pitted (7.1 g)2.5 g75 g0.4 g
Raisins299851 oz (28.4 g)3.3 g79.3 g0.3 g
Dried cranberries3081231/4 cup (40 g)0.2 g82.8 g1.1 g
Fried green plantains3093651 cup (118 g)1.5 g49.2 g11.8 g
Coconut meat3542831 cup, shredded (80 g)3.3 g15.2 g33.5 g
Banana chips5191471 oz (28.4 g)2.3 g58.4 g33.6 g

Calories, protein, carbs and fat are per 100 g; “Per serving” is each food’s most common serving. Source: USDA FoodData Central. Tap a food for more serving sizes and full nutrition facts.

Log fruit in a snap

Take a photo of your fruit bowl, smoothie or snack plate and YourFit's AI estimates calories and macros in seconds, so your daily total stays accurate.

Get the free app

Free on iPhone and Android, with an optional Pro plan.