High-protein fast food and takeout
Eating out doesn't have to wreck a protein target. Grilled chicken, stir-fries and subs with lean fillings usually give far more protein per calorie than fried sides, pizza or desserts.
Here are 25 common fast food and takeout dishes with at least 15 g of protein per serving, ranked by protein per 100 calories, plus the ones with the most protein overall.
Most protein per calorie
| Food | Serving | Protein | Calories | Sodium | Protein per 100 kcal |
|---|---|---|---|---|---|
| Fried chicken | 1 breast, with skin (203 g) | 47.7 g | 467 | 1334 mg | 10.2 g |
| Grilled chicken sandwich | 1 sandwich (230 g) | 39.8 g | 419 | 982 mg | 9.5 g |
| Chicken and vegetables stir-fry | 1 order (693 g) | 56.8 g | 658 | 2862 mg | 8.6 g |
| Chili with meat and beans (restaurant) | 1 serving (182 g) | 22.9 g | 286 | 693 mg | 8 g |
| Chicken chow mein | 1 order (604 g) | 41.1 g | 513 | 1878 mg | 8 g |
| Chicken parmesan | 1 serving (301 g) | 48.8 g | 614 | 1613 mg | 7.9 g |
| Fried chicken drumstick | 1 drumstick, with skin (75 g) | 15.8 g | 200 | 443 mg | 7.9 g |
| Kung pao chicken | 1 order (604 g) | 59.2 g | 779 | 2428 mg | 7.6 g |
| Shrimp and vegetables stir-fry | 1 order (601 g) | 35.5 g | 469 | 2254 mg | 7.6 g |
| Chicken tenders | 1 serving (184 g) | 35.3 g | 499 | 1415 mg | 7.1 g |
| Fried chicken thigh | 1 thigh with skin (136 g) | 26.1 g | 373 | 1016 mg | 7 g |
| Chicken and rice | 1 cup (141 g) | 16.9 g | 245 | 730 mg | 6.9 g |
| Beef and broccoli | 1 order (574 g) | 40.8 g | 603 | 2348 mg | 6.8 g |
| Steak and cheese sub | 1 sub (6 inch), 201 g | 24.7 g | 368 | 892 mg | 6.7 g |
| Chicken sandwich | 1 sandwich (187 g) | 30.5 g | 468 | 1408 mg | 6.5 g |
| Roast beef sandwich | 1 sandwich (149 g) | 22.6 g | 364 | 973 mg | 6.2 g |
| Turkey sub sandwich | 1 sub (6 inch), 184 g | 16.7 g | 270 | 583 mg | 6.2 g |
| Fried fish fillet | 1 serving (226 g) | 30.5 g | 495 | 1268 mg | 6.2 g |
| Meat lasagna | 1 serving (457 g) | 49.4 g | 845 | 2130 mg | 5.8 g |
| Soft beef taco | 1 taco (134 g) | 16.9 g | 293 | 682 mg | 5.8 g |
| Double cheeseburger | 1 sandwich (155 g) | 25.1 g | 437 | 956 mg | 5.7 g |
| Tuna sub sandwich | 1 sub (6 inch), 237 g | 29.2 g | 517 | 780 mg | 5.6 g |
| Orange chicken | 1 order (648 g) | 94 g | 1698 | 3583 mg | 5.5 g |
| Cheeseburger | 1 sandwich (91 g) | 15 g | 280 | 469 mg | 5.4 g |
| Pepperoni pizza | 1/4 pizza (12" diameter), 127 g | 18.3 g | 348 | 749 mg | 5.3 g |
Most protein per serving
Big portions add up: a full takeout order can be two meals.
| Food | Serving | Protein | Calories | Sodium | Protein per 100 kcal |
|---|---|---|---|---|---|
| Orange chicken | 1 order (648 g) | 94 g | 1698 | 3583 mg | 5.5 g |
| Sesame chicken | 1 order (547 g) | 78.2 g | 1603 | 2637 mg | 4.9 g |
| Lemon chicken | 1 order (623 g) | 74.1 g | 1570 | 1570 mg | 4.7 g |
| Sweet and sour chicken | 1 order (706 g) | 71.3 g | 1765 | 1737 mg | 4 g |
| General Tso's chicken | 1 order (535 g) | 69 g | 1578 | 2327 mg | 4.4 g |
| Kung pao chicken | 1 order (604 g) | 59.2 g | 779 | 2428 mg | 7.6 g |
| Chicken and vegetables stir-fry | 1 order (693 g) | 56.8 g | 658 | 2862 mg | 8.6 g |
| Sweet and sour pork | 1 order (611 g) | 54.4 g | 1589 | 1857 mg | 3.4 g |
| Meat lasagna | 1 serving (457 g) | 49.4 g | 845 | 2130 mg | 5.8 g |
| Chicken parmesan | 1 serving (301 g) | 48.8 g | 614 | 1613 mg | 7.9 g |
Source: USDA FoodData Central. Values vary with brand, variety and preparation. Tap a food for its full nutrition facts and serving sizes.
Frequently asked questions
What's the highest-protein fast food option?
By protein per calorie, fried chicken tops this list at about 10.2 g of protein per 100 calories. Chicken dishes, stir-fries and lean-meat sandwiches fill most of the top spots, while pizza, cheeseburgers and fried sides rank lower.
How can I eat out and still hit my protein goal?
Choose a protein-centered main (grilled chicken, a burrito bowl with double meat, a sub with lean meat), skip or share the fried sides, and add a side salad or vegetables for volume.
Why is the sodium so high?
Restaurant and packaged foods are the biggest source of sodium for most people. The Daily Value is 2,300 mg, and a single fast food meal can use most of it.
Scan the menu before you order
Photograph a restaurant menu and YourFit estimates the calories and macros of each dish, so you can pick the one that fits your day.
Try the food scannerScan to get the app
Last updated October 6, 2026. General nutrition information for healthy adults, not medical advice.
